Purchase Orders
120
Total Inventory in Stock
550
Total Vendors
35
Total Customers
210
Total Sales
210
Total Expenses
21000
Recent Orders
| Order ID | Customer | Status | Date |
|---|---|---|---|
| ORD-1011 | Ali Pharma | Delivered | 29 Jun 2025 |
| ORD-1010 | Medico Store | Pending | 28 Jun 2025 |
| ORD-1009 | HealthLine | Cancelled | 27 Jun 2025 |
Pending Payments
| Invoice ID | Vendor | Amount | Due Date |
|---|---|---|---|
| INV-2045 | Global Pharma | PKR 18,000 | 03 Jul 2025 |
| INV-2044 | LifeSaver Ltd. | PKR 12,000 | 02 Jul 2025 |
| INV-2043 | Rapid Meds | PKR 9,500 | 01 Jul 2025 |
Current Stock Inventory
| # | Product Name | SKU | Batch No | Quantity | Expiry | Status |
|---|---|---|---|---|---|---|
| 1 | Panadol Extra | PAN-EX-500 | B234 | 120 | 12/2025 | In Stock |
| 2 | Augmentin 625mg | AUG-625 | A891 | 10 | 08/2024 | Out of Stock |
| 3 | Flagyl 400mg | FLG-400 | F554 | 0 | 01/2024 | Expired |
About to Expire
| # | Product Name | SKU | Batch No | Quantity | Expiry Month | Status |
|---|---|---|---|---|---|---|
| 1 | Panadol Extra | PND-EX-500 | BX-1025 | 120 | 2025-11 | In Stock |
| 2 | Disprin 100mg | DSP-100 | BT-5581 | 0 | 2025-08 | Out of Stock |
| 3 | Augmentin 625mg | AUG-625 | AG-9912 | 30 | 2025-07 | Expired |
Expense
| Expense Type | Expense Payment Method | Order Details | If Connected |
|---|---|---|---|
| Vendor Payment | Bank Transfer | PO# 1025 - Zohaib Traders | Linked |
| Transportation | Cash | Challan# CH-0023 - Rider: Ali Khan | Not Linked |
| Packaging Material | Cheque | PO# 1008 - Karachi Packaging Co. | Linked |
| Custom Clearance Fee | Cash | CH# 1021 - Clearance: Border Agent | Pending |